James vs. Rob
James vs. Rob (Rob leads 8-3 all time)
2017 Week 5 - Rob wins 81 to 48
2018 Week 5 - Rob wins 136.96 to 121.32
2018 Week 15 (LAHEY BOWL II) - Rob wins 141.22 to 125.42
2019 Week 6 - Rob wins 173.44 to 77.52
2020 Week 1 - James wins 134.56 to 77
2020 Week 12 - James wins 178.34 to 115.48
2021 Week 6 - Rob wins 168.18 to 125.50
2022 Week 6 - Rob wins 154.06 to 94.73
2023 Week 1 - Rob wins 116.06 to 104.25
2023 Week 11 - James wins 152.02 to 122.46
2023 Week 16 (Berris Bowl I Semifinal) - Rob wins 134.58 to 102.30